Return eigenvalues and eigenvectors of a matrix
Examples
library(FactoMineR2)
mtcars[, c(2, 8:11)] |>
ca_standardize() |>
ca_weighted_eigen()
#> $values
#> [1] 9.874269e-02 4.530753e-02 1.856613e-02 3.359061e-03 5.784999e-33
#>
#> $vectors
#> Dim.1 Dim.2 Dim.3 Dim.4 Dim.5
#> cyl -0.5323498 -0.55862201 -0.63307923 0.4366056 1
#> vs 3.5259164 -2.71321200 2.42845761 2.0585332 1
#> am 2.8260464 3.63185771 -2.41153742 2.3054828 1
#> gear 0.6898839 0.07108246 -0.08193641 -1.4770868 1
#> carb -0.6900274 1.03322494 1.47077515 0.3228621 1
#>
#> $U
#> [,1] [,2] [,3] [,4] [,5]
#> [1,] -0.07820652 1.4712177262 -0.320304062 0.35453351 -3.3743389
#> [2,] -0.07820652 1.4712177262 -0.320304062 0.35453351 1.6257425
#> [3,] 1.82032320 0.0007313814 -0.915623619 0.82341563 0.1460449
#> [4,] 0.49512740 -2.0579339335 -0.096776496 0.89371068 -0.2857444
#> [5,] -0.87372602 -0.7911749283 -1.337338621 -0.38846990 0.4583148
#> [6,] 0.49512740 -2.0579339335 -0.096776496 0.89371068 -1.1113802
#> [7,] -1.05001677 -0.0384701714 0.280183828 0.40608321 0.9369595
#> [8,] 0.80310804 -1.1091256142 1.674599360 -2.28642414 0.1933424
#> [9,] 0.80310804 -1.1091256142 1.674599360 -2.28642414 0.1933424
#> [10,] 0.07027542 -0.5160662826 2.047757539 0.07047484 0.4773658
#> [11,] 0.07027542 -0.5160662826 2.047757539 0.07047484 0.4773658
#> [12,] -0.96816750 -0.3879402371 -0.470808738 0.03718355 0.2120136
#> [13,] -0.96816750 -0.3879402371 -0.470808738 0.03718355 0.2120136
#> [14,] -0.96816750 -0.3879402371 -0.470808738 0.03718355 0.2120136
#> [15,] -1.05001677 -0.0384701714 0.280183828 0.40608321 0.9369595
#> [16,] -1.05001677 -0.0384701714 0.280183828 0.40608321 0.9369595
#> [17,] -1.05001677 -0.0384701714 0.280183828 0.40608321 0.9369595
#> [18,] 1.82032320 0.0007313814 -0.915623619 0.82341563 0.5242171
#> [19,] 1.48563737 0.4051796620 0.060184995 1.21902087 1.2050212
#> [20,] 1.82032320 0.0007313814 -0.915623619 0.82341563 0.5192154
#> [21,] 0.98162723 -1.9320488099 0.914205323 -0.58173487 1.0706953
#> [22,] -0.87372602 -0.7911749283 -1.337338621 -0.38846990 0.3753483
#> [23,] -0.87372602 -0.7911749283 -1.337338621 -0.38846990 0.3753483
#> [24,] -1.05001677 -0.0384701714 0.280183828 0.40608321 0.9182862
#> [25,] -0.87372602 -0.7911749283 -1.337338621 -0.38846990 0.3753483
#> [26,] 1.82032320 0.0007313814 -0.915623619 0.82341563 0.5192154
#> [27,] 0.73353410 1.4952354301 -1.475138814 -3.86462630 0.6469550
#> [28,] 1.54023834 0.3997002099 0.009298864 -0.83519075 0.8252759
#> [29,] -0.13143842 0.9529654832 -0.816571389 -0.28340535 1.6138071
#> [30,] -0.18719229 1.7839130097 0.899014659 -0.50146503 -0.4355526
#> [31,] -0.50679628 1.6622646223 1.294456091 0.78097352 0.5109886
#> [32,] 1.48563737 0.4051796620 0.060184995 1.21902087 1.2294165
#>